Home History Schedule Results Handicapping Members Contact Extras

     

 

2007 Desert Classic

La Quinta Mountain Course

September 14, 2007

 

 

Place Member Gross Net
1 Brent Griebenow 86 66
2 Joe Anderson 78 68
T3 Jim Leonard 78 69
T3 Jake Courtney 91 69
5 David Swatik 93 72
T6 Bill Glavin 95 73
T6 Terry Nolan 80 73
T8 Mike Ninnis 92 76
T8 Doug Frohoff 86 76
T9 Darin Miller 88 77
T9 Kurt Allen 85 77
T12 Matt Amberson 92 78
T12 Chris Frohoff 88 78
T12 Chris Warshaw 99 78
15 Chris Brown 87 79
T16 Eric Read 104 80
T16 Ted Dodd 88 80
T18 Tome Balduchi 95 81
T18 Greg Fontana 98 81
T18 Jeff Dalis 90 81
T18 Hank Bryan 99 81
T22 Mike Erlinger 88 82
T22 Matt Dodd 106 82
T22 Ray Gorospe 101 82
T22 Brett Coordt 107 82
T22 David Gentry 108 82
27 Brent Frohoff 90 83
28 Marty McSorley 98 84
29 John Ketcham 106 85
T30 Steve Ijams 91 86
T30 Tim Walmer 93 86
32 Bill Ortgiesen 99 87
T33 Mark Frishman 109 90
T33 Sean Icaza 120 90

 
 
 

 

.