Home History Schedule Results Handicapping Members Contact Extras

     

 

2008 Desert Classic

Indian Canyons Country Club

September 6, 2008

 

 

Place Golfer Gross Net
1   Erlinger, Mike 78 69
2   Ivie, Pat 98 69
t3   Nolan, Terry 76 70
t3   Walmer, Chris 95 70
t3   Amberson, Matt 84 70
6   Frohoff, Brent 79 71
t7   Bohnert, Dave 85 72
t7   Stroyke, Robb 96 72
t9   Bakos, Mike 84 73
t9   Ortgiesen, Bill 84 73
t9   Leonard, Jim 79 73
t12   Anderson, Joe 83 75
t12   Dodd, Matt 95 75
t14   Walmer, Tim 83 76
t14   Miller, Darin 86 76
t16   Frohoff, Pops 85 77
t16   Read, Eric 97 77
18   Warshaw, Chris 96 78
19   Griebenow, Brent 94 80
20   Coordt, Brett 104 81
21   Bryan, Henry 99 83
22   Gregory, Phil 105 84
--   Leonard, Tim 93 Sp. Exempt
--   West, Jeff 75 Sp. Exempt