Home About Schedule Results Handicapping Members Contact

Oakley Pro-Am

March 4, 2011

Los Verdes Golf Course

 

Place Member Gross Net
1 David Gentry 93 68
t2 Ray Gorospe 87 70
t2 Brett Coordt 95 70
t4 Brent Frohoff 77 72
t4 Ted Dodd 79 72
6 Walter Tomlinson 86 73
t7 Danny Boehle 79 74
t7 Jeff Dalis 84 74
t7 Mike Perryman 77 74
t10 Tim Walmer 84 75
t10 Joe Anderson 85 75
t10 Pat Ivie 101 75
t13 Charlie Cangialosi 91 76
t13 Chris Warshaw 98 76
t13 Jake Courtney 98 76
16 Terry Nolan 85 78
t17 Darin Miller 84 79
t17 Bryan Ivie 94 79
t17 Bill Ortgiesen 87 79
t20 Chris Frohoff 93 80
t20 David Swatik 98 80
22 Matt Amberson 95 81
23 John Nojima 96 82
24 Eric Fonoimoana 113 90
25 Rich Rosales DNF DNF
26 Chris Brown DNF DNF
27 Tim Leonard 84 SE
28 Marc Walmer 89 SE